How often our tour predictions actually come true. Every forecast is graded against real announced shows — hits and misses.
| Band | Graded | Hits | Accuracy |
|---|---|---|---|
| Low | 0 | 0 | - |
| Medium | 0 | 0 | - |
| High | 0 | 0 | - |
| Very High | 0 | 0 | - |
Reads: if higher-confidence bands don't show higher accuracy, the confidence model needs work — and we'll say so here.
No graded predictions yet. The first predictions become gradeable one month after November 2026.
| Artist | Predicted month | Confidence |
|---|---|---|
| Dimitri Vegas and Like Mike | January 2027 | 40% |
| Lost Frequencies | January 2027 | 35% |
| Mochakk | January 2027 | 35% |
| Deadmau5 | January 2027 | 35% |
| Jamie Jones | February 2027 | 63% |
| Oliver Heldens | February 2027 | 49% |
| Above & Beyond | February 2027 | 49% |
| MEDUZA | February 2027 | 49% |
| R3hab | February 2027 | 47% |
| Vini Vici | February 2027 | 47% |
| Maddix | February 2027 | 47% |
| Hardwell | February 2027 | 45% |
| Chris Stussy | February 2027 | 45% |
| Reinier Zonneveld | February 2027 | 40% |
| Honey Dijon | February 2027 | 40% |
| Kölsch | February 2027 | 35% |
| Carl Cox | March 2027 | 55% |
| Vintage Culture | March 2027 | 51% |
| ATB | March 2027 | 45% |
| Anyma | March 2027 | 40% |
| Zedd | March 2027 | 40% |
| Lilly Palmer | April 2027 | 70% |
| The Chainsmokers | April 2027 | 70% |
| FISHER | April 2027 | 68% |
| Chris Lake | April 2027 | 66% |
| Bassjackers | April 2027 | 63% |
| Charlotte de Witte | April 2027 | 61% |
| Timmy Trumpet | April 2027 | 55% |
| Paul van Dyk | April 2027 | 55% |
| ARTBAT | April 2027 | 55% |
| DJ Snake | April 2027 | 49% |
| Dom Dolla | May 2027 | 85% |
| Nico Moreno | May 2027 | 66% |
| Liu | May 2027 | 56% |
| Tiësto | May 2027 | 55% |
| John Summit | May 2027 | 55% |
| Alok | June 2027 | 70% |
| Steve Aoki | June 2027 | 70% |
| Sara Landry | June 2027 | 70% |
| I Hate Models | June 2027 | 70% |
| Marshmello | June 2027 | 61% |
| Martin Garrix | July 2027 | 70% |
| Eric Prydz | July 2027 | 70% |
| Boris Brejcha | July 2027 | 63% |
| Indira Paganotto | July 2027 | 56% |
| Calvin Harris | August 2027 | 70% |
| Armin van Buuren | August 2027 | 54% |
| Mau P | October 2027 | 80% |
| Miss Monique | October 2027 | 79% |
| Alan Walker | October 2027 | 70% |
| Swedish House Mafia | October 2027 | 40% |
| HUGEL | November 2027 | 82% |
| Nora En Pure | November 2027 | 70% |
| B Jones | December 2027 | 70% |
| Afrojack | January 2028 | 85% |
| Alesso | January 2028 | 70% |
| David Guetta | February 2028 | 61% |
| Don Diablo | February 2028 | 47% |
| GORDO | March 2028 | 49% |
| Joel Corry | March 2028 | 47% |
| Amelie Lens | April 2028 | 47% |
Methodology. A prediction for month M is a HIT when the artist had at least one announced show in month M. Evidence comes from a rolling event archive captured continuously since November 2026. Predictions older than the archive are counted as pre-archive rather than guessed. Graded monthly; misses are never hidden. Forecasts: Tour Predictions.