City Directory

358 cities
358
Total Cities
1
Missing Coordinates
City State Upcoming Venues Latitude Longitude Artists
Abu Dhabi 🗺 1 show 1 24.45118 54.39696 1
Aix-les-bains 🗺 0 1 45.6968912 5.8865223 1
Akron 🗺 OH 1 show 1 41.08072105 -81.51970837 1
Alameda 🗺 CA 2 shows 1 37.7863506 -122.3089254 2
Albacete 🗺 1 show 1 38.99424 -1.85643 1
Albany 🗺 NY 2 shows 2 42.6891108 -73.8512636 1
Alicante (alacant) 🗺 1 show 1 38.3367778 -0.4787511 1
Aliso Viejo 🗺 CA 1 show 1 33.5750416 -117.7272015 1
Amsterdam 🗺 23 shows 22 52.3143713 4.9419641 20
Antwerpen 🗺 2 shows 2 51.21989 4.40346 1
Arganda Del Rey 🗺 2 shows 2 40.2596372 -3.4057714 2
Arras 🗺 0 1 50.2827966 2.7600101 1
Ascona 🗺 1 show 1 46.1464643 8.7819985 1
Ascot Vale 🗺 1 show 1 -37.7830351 144.9099057 1
Astana 🗺 1 show 1 51.0923524 71.411368 1
Athens 🗺 2 shows 1 37.98376 23.72784 2
Athina 🗺 2 shows 2 38.0386851 23.7864059 2
Atlanta 🗺 GA 7 shows 6 33.8902516 -84.469726 7
Atlantic City 🗺 NJ 2 shows 3 39.362536 -74.413699 2
Augusta 🗺 NJ 1 show 1 41.12899 -74.72822 1
Austin 🗺 TX 18 shows 7 30.2669764 -97.7729703 9
Avondale 🗺 AZ 2 shows 1 33.4356 -112.3496 2
Baku 🗺 1 show 1 40.3389375 49.8409375 1
Bakı 🗺 1 show 1 40.3729181 49.8531816 1
Bakırköy 🗺 1 show 1 40.9696864 28.8676396 1
Baltimore 🗺 MD 1 show 1 39.2764907 -76.6259239 1
Ban Khao Mai Kaeo 🗺 2 shows 2 12.95383 101.04369 2
Ban Phuet Udom 🗺 1 show 1 13.95081 100.89389 1
Barcelona 🗺 2 shows 2 41.3688517 2.1468589999999 2
Basel 🗺 1 show 1 47.5710602 7.58002 1
Baton Rouge 🗺 LA 1 show 1 30.4515265 -91.1183898 1
Belgrade 🗺 1 show 1 44.7588013 20.5319353 1
Bengaluru 🗺 3 shows 3 13.085279 77.644533 2
Bentonville 🗺 AR 1 show 1 36.3232 -94.266602 1
Beograd 🗺 1 show 1 44.8274734 20.4767055 1
Berkeley 🗺 CA 2 shows 2 37.8735759 -122.2544715 1
Berlin 🗺 1 show 2 52.5051898 13.44379 2
Bern 🗺 1 show 1 46.9598624 7.4679721 1
Białystok 🗺 1 show 1 53.1186985 23.1516313 1
Birmingham 🗺 AL 1 show 1 33.5090172 -86.8079508 1
Birmingham 🗺 3 shows 2 52.4747873 -1.8771715 3
Bogotá 🗺 3 shows 2 4.7389008 -74.1334771 3
Bordeaux 🗺 1 show 1 44.8941078 -0.5774903 1
Boston 🗺 MA 8 shows 4 42.3658448 -71.0613008 7
Bratislava 🗺 3 shows 3 48.14816 17.10674 3
Breda 🗺 1 show 1 51.58656 4.77596 1
Bridgeview 🗺 IL 2 shows 1 41.7647896 -87.8053793 2
Bristol 🗺 4 shows 3 51.4486824 -2.5738142 4
Brno-město 🗺 2 shows 2 49.1877312 16.5822054 2
Brooklyn 🗺 NY 10 shows 7 40.7028144 -73.9696547 8
Brøndbyvester 🗺 1 show 1 55.6461368 12.4182223 1
Budapest 🗺 4 shows 4 47.422977 19.2623256 4
Budapest Iii. Kerület 🗺 1 show 1 47.54157 19.04501 1
Buenos Aires 🗺 6 shows 6 -34.56464 -58.3995495 5
Byron Bay 🗺 1 show 1 -28.645156 153.6050997 1
Camboriu 🗺 0 1 -27.025419 -48.654671 1
Camboriú 🗺 1 show 1 -27.0375616 -48.6267231 1
Cancun 🗺 1 show 1 21.2356031 -86.8035045 1
Carpinteria 🗺 CA 2 shows 1 34.418195 -119.563222 2
Chambéry 🗺 1 show 1 45.5838366 5.8998161 1
Champaign 🗺 IL 1 show 1 40.0962531 -88.2359042 1
Chandler 🗺 AZ 4 shows 2 33.2699667 -111.9849601 4
Charlotte 🗺 NC 2 shows 2 35.2251519 -80.8393911 2
Chester 🗺 PA 2 shows 1 39.829009 -75.383862 2
Chicago 🗺 IL 34 shows 12 41.939602 -87.656799 26
Choeng Thale 🗺 1 show 1 7.99574 98.31013 1
Chuo City 🗺 Tokyo 1 show 1 35.6707477 139.7600117 1
Ciudad De Guatemala 🗺 1 show 1 14.3115163 -90.7887265 1
Ciudad De México 🗺 2 shows 2 19.3632049 -99.2629078 2
Ciudad Universitaria 🗺 6 shows 3 19.32312 -99.18495 6
Cleveland 🗺 OH 2 shows 1 41.4982204 -81.7070228 2
Coalville 🗺 1 show 1 52.7234615 -1.374075 1
Cologne 🗺 2 shows 2 50.9517456 6.9820888 1
Colombo 🗺 1 show 1 6.9332117 79.8378493 1
Columbus 🗺 OH 2 shows 2 40.0075992 -83.0248064 1
Concord 🗺 NC 2 shows 1 35.36400407 -80.68138683 2
Copenhagen 🗺 2 shows 2 55.672442 12.621381 2
Coptic Cairo 🗺 4 shows 1 30.00683 31.23053 4
Corona 🗺 NY 1 show 1 40.74705 -73.86014 1
Costa Mesa 🗺 CA 5 shows 3 33.6430913 -117.9172914 4
Cotia 🗺 1 show 1 -23.6210945 -46.9835388 1
Cruz Quebrada 🗺 1 show 1 38.6940126 -9.2342965 1
Curitiba 🗺 1 show 1 -25.384017 -49.2774723 1
Cuxhaven 🗺 0 1 53.869902 8.6999321 1
Dallas 🗺 TX 11 shows 4 32.7859086 -96.7725879 6
Daly City 🗺 CA 3 shows 3 37.706997 -122.4196491 2
Delhi 🗺 1 show 1 28.65195 77.23149 1
Denver 🗺 CO 14 shows 12 39.7810107 -104.9714941 11
Detroit 🗺 MI 4 shows 2 42.374802 -83.077599 2
Dinslaken 🗺 1 show 1 51.5764018 6.7339612 1
Docklands 🗺 1 show 1 -37.816518 144.94554 1
Dokki 🗺 1 show 1 30.0489003 31.2014841 1
Douar Dyabat 🗺 2 shows 2 31.47931 -9.76547 1
Dour 🗺 0 2 50.39583 3.77792 2
Dresden 🗺 1 show 1 51.0535917 13.7225473 1
Dubai 🗺 1 show 1 25.1004829 55.1677131 1
Dubai International Financial Centre 🗺 2 shows 1 25.2106 55.27787 2
Dublin 🗺 1 show 1 53.33306 -6.24889 1
Durham 🗺 NC 1 show 1 35.9906246 -78.8965988 1
East London 🗺 3 shows 2 51.52332 -0.03888 3
Edmonton 🗺 AB 4 shows 2 53.5683348 -113.4564218 4
Eivissa 🗺 9 shows 4 38.9177989 1.4439255 4
El Dabaa 🗺 0 1 31.067381 28.0893467 1
El Paso 🗺 TX 4 shows 3 31.75872 -106.48693 4
Englos 🗺 1 show 1 50.6345792 2.9659643 1
Esbjerg 🗺 1 show 1 55.464569 8.45954 1
Esch/alzette 🗺 1 show 1 49.499862 5.9476174 1
Essaouira 🗺 1 show 1 31.4696583 -9.7673895 1
Firenze 🗺 1 show 1 43.782555 11.2182373 1
Fishers 🗺 IN 9 shows 2 39.9474345 -86.0061368 1
Flemington 🗺 1 show 1 -37.78825 144.93001 1
Flushing 🗺 NY 1 show 1 40.7428054 -73.8448469 1
Fontainebleau 🗺 1 show 1 48.4020962 2.6994958 1
Forest Hills 🗺 NY 2 shows 1 40.7200498 -73.8494508 1
Fornebu 🗺 1 show 1 59.9014568 10.6229219 1
Fort Pierce 🗺 FL 0 1 27.446732 -80.323899 1
Fort Worth 🗺 TX 2 shows 1 32.7410208 -97.3689566 1
Fortaleza 🗺 1 show 1 -3.7042326 -38.4744953 1
Fortitude Valley 🗺 1 show 1 -27.457352 153.0330954 1
Frankfurt 🗺 1 show 1 50.1214604 8.7506186 1
Fréjus 🗺 1 show 1 43.43325 6.73555 1
Gatineau 🗺 QC 1 show 1 45.4301581 -75.7092006 1
Gdańsk 🗺 2 shows 2 54.4013646 18.5720097 2
Gdynia 🗺 1 show 1 54.5222941 18.5286158 1
George 🗺 WA 6 shows 3 47.099757 -119.9946588 2
Glasgow 🗺 2 shows 2 55.8505289 -4.259387 2
Goyang-si 🗺 2 shows 1 37.6684136 126.7482247 2
Greater Sudbury 🗺 ON 1 show 1 46.4763872 -80.9919317 1
Greenwich Peninsula 🗺 1 show 1 51.5008996 -0.000909 1
Groningen 🗺 1 show 1 53.21917 6.56667 1
Guadalajara 🗺 1 show 1 20.694313 -103.373497 1
Guarujá 🗺 1 show 1 -23.8940888 -46.1875376 1
Gurugram 🗺 1 show 1 28.4737039 77.0081105 1
Göteborg 🗺 2 shows 2 57.7141975 11.9626898 2
Halifax 🗺 NS 1 show 1 44.6474888 -63.5796045 1
Hamburg 🗺 2 shows 2 53.5492917 9.9645372 2
Hamilton 🗺 ON 1 show 1 43.2590278 -79.87225 1
Hannover 🗺 1 show 1 52.3759883 9.7693374 1
Harrogate 🗺 1 show 1 53.99078 -1.5373 1
Haz-zebbug 🗺 1 show 1 35.8756005 14.4174149 1
Helsinki 🗺 1 show 1 60.16952 24.93545 1
Hendrik-ido-ambacht 🗺 1 show 1 51.8497893 4.6565366 1
Heredia 🗺 1 show 1 9.9787237 -84.1613379 1
Hesse 🗺 1 show 1 -38.0816522 143.8707568 1
Hialeah 🗺 FL 1 show 1 25.8455212 -80.2788316 1
Hockenheim 🗺 7 shows 4 49.3298956 8.5709249 7
Hollywood 🗺 CA 2 shows 2 34.09850537 -118.32421313 2
Houston 🗺 TX 9 shows 8 29.76328 -95.36327 7
Huang Pu 🗺 1 show 1 31.195617 121.48054 1
Huapai 🗺 0 1 -36.7651009 174.5384521 1
Huechuraba 🗺 4 shows 2 -33.3839122 -70.6254434 3
Ibiza 🗺 71 shows 22 38.90883 1.43296 26
Ibiza Nueva 🗺 8 shows 1 38.91842 1.44432 7
Indianapolis 🗺 IN 1 show 1 39.768343 -86.249381 1
Indio 🗺 CA 3 shows 1 33.7207 -116.21677 2
Inglewood 🗺 CA 1 show 1 33.9437983 -118.3421771 1
Irving 🗺 TX 1 show 1 32.8734149 -96.9446358 1
Istanbul 🗺 1 show 1 41.01384 28.94966 1
İstanbul 🗺 1 show 1 41.0431996 28.992765 1
Johannesburg 🗺 1 show 1 -26.0009681 28.0719886 1
Johanneshov 🗺 1 show 1 59.2927643 18.0786419 1
Jung-gu 🗺 5 shows 1 37.4666368 126.3865087 5
Kabupaten Badung 🗺 1 show 1 -8.7278822 115.1670115 1
Kansas City 🗺 MO 1 show 1 39.0980534 -94.5816053 1
Katowice 🗺 3 shows 3 50.2558886 19.0208838 3
Kings County 🗺 NY 2 shows 1 40.6480265 -74.0284947 1
Koto 🗺 Tokyo 1 show 1 35.6235046 139.7765043 1
Koto City 🗺 Tokyo 9 shows 1 35.6222781 139.7734965 8
Kraków 🗺 1 show 1 50.0680363 19.9082967 1
Kuala Lumpur 🗺 1 show 1 3.1438934 101.7218006 1
Kuching 🗺 1 show 1 1.7500439 110.3156703 1
Kyiv 🗺 1 show 1 50.4520681 30.5914153 1
Köln 🗺 1 show 1 50.9489659 6.8803043 1
København 🗺 1 show 1 55.6909047 12.6224417 1
Laganas 🗺 0 1 37.7259743 20.8641624 1
Las Vegas 🗺 NV 103 shows 19 36.1170243 -115.1741636 18
Laval 🗺 QC 1 show 1 45.556137 -73.7212295 1
León 🗺 1 show 1 21.1732357 -101.6867295 1
Lille 🗺 1 show 1 50.6545757 2.9814935 1
Lima 🗺 3 shows 3 -12.04318 -77.02824 3
Limassol 🗺 1 show 1 34.6470468 32.9934907 1
Linköping 🗺 1 show 1 58.418022 15.63077 1
Lisboa 🗺 2 shows 2 38.7685312 -9.0940297 2
Lisbon 🗺 5 shows 3 38.71667 -9.13333 5
Liverpool 🗺 3 shows 1 53.4249191 -2.9979496 3
London 🗺 12 shows 8 51.5072178 -0.1275862 11
Long Beach 🗺 CA 5 shows 1 33.7526356 -118.1903235 5
Lons-le-saunier 🗺 1 show 1 46.6758714 5.5394389 1
Los Angeles 🗺 CA 16 shows 12 34.0417391 -118.2512004 14
Los Angeles Downtown 🗺 CA 1 show 1 34.04164 -118.24705 1
Lublin 🗺 1 show 1 51.2491024 22.5529539 1
Ludwigsburg 🗺 1 show 1 48.8993217 9.196039 1
Macao 🗺 1 show 1 22.1467932 113.5660433 1
Madison 🗺 WI 2 shows 2 43.0749947 -89.3882241 2
Madrid 🗺 7 shows 4 40.2654556 -3.8404861 7
Magaluf 🗺 1 show 1 39.5094661 2.5331111 1
Magdalena Del Mar 🗺 1 show 1 -12.09346 -77.06319 1
Manchester 🗺 CT 2 shows 2 41.8072348 -72.5451978 1
Manchester 🗺 6 shows 4 53.48095 -2.23743 6
Manchester City Centre 🗺 1 show 1 53.48097 -2.24555 1
Manieczki 🗺 1 show 1 52.1143702 16.9311859 1
Mannheim 🗺 2 shows 1 49.49826 8.45726 2
Marbella 🗺 1 show 1 36.5079715 -4.8698943 1
Marmande 🗺 0 1 44.4916889 0.1648814 1
Maspeth 🗺 NY 1 show 1 40.7157764 -73.9144982 1
Medellín 🗺 10 shows 3 6.25184 -75.56359 10
Melbourne 🗺 1 show 3 -37.79097 144.911891 3
Memphis 🗺 TN 1 show 1 35.145661 -89.994752 1
Mexico 🗺 2 shows 2 19.3829393 -99.1800913 2
Mexico City 🗺 2 shows 1 19.4053359 -99.0998646 1
Miami 🗺 FL 18 shows 7 25.8174968 -80.2574838 13
Miami Beach 🗺 FL 6 shows 2 25.8178372 -80.1227119 3
Milan 🗺 1 show 1 45.4809887 9.1373064 1
Milano 🗺 2 shows 2 42.78235 12.59836 2
Milton Keynes 🗺 1 show 1 52.0084824 -0.73289669999997 1
Milwaukee 🗺 WI 1 show 1 43.0379175 -87.9433123 1
Minato City 🗺 Tōkyō-to 1 show 1 35.6639015 139.7306322 1
Minneapolis 🗺 MN 1 show 1 44.9752025 -93.263527 1
Montauk 🗺 NY 2 shows 1 41.0441888 -71.950577 2
Monterrey 🗺 1 show 1 25.6787037 -100.2843011 1
Montmeló 🗺 1 show 1 41.5682267 2.2571491 1
Montreal 🗺 QC 3 shows 1 45.4954201 -73.5574292 3
Montréal 🗺 QC 4 shows 3 45.514167 -73.5734629 4
Moore Park 🗺 1 show 1 -33.894099 151.2242223 1
Morrison 🗺 CO 4 shows 1 39.6655381 -105.2052116 3
Muang Pattaya 🗺 6 shows 1 12.9357821 100.8839086 5
Mugatrah 🗺 1 show 1 Missing Missing 1
Muhametzhan Tuimebayev 🗺 1 show 1 43.3954238 76.9097976 1
Muldersdrift 🗺 1 show 1 -25.996603 27.816602 1
Mumbai 🗺 2 shows 2 18.9842089 72.8200753 2
Nanterre 🗺 1 show 1 48.8956658 2.229626 1
Nantes 🗺 1 show 1 47.2012593 -1.572899 1
Napa 🗺 CA 6 shows 2 38.246123 -122.2741878 2
Napoli 🗺 1 show 1 40.8022996 14.1749393 1
Nashville 🗺 TN 5 shows 3 36.1523805 -86.7893889 2
Naucalpan De Juárez 🗺 1 show 1 19.4663103 -99.2255347 1
Neustadt-glewe 🗺 0 1 53.3642272 11.6070585 1
New Orleans 🗺 LA 1 show 1 29.9520613 -90.0629354 1
New York 🗺 NY 9 shows 6 40.7058558 -74.0019279 7
New York City 🗺 NY 8 shows 7 40.71427 -74.00597 8
North Melbourne 🗺 2 shows 2 -37.79798 144.94512 2
Nottingham 🗺 1 show 1 52.9485842 -1.1394448 1
Nova Lima 🗺 1 show 1 -20.0627627 -43.975623 1
Novegro-tregarezzo-san Felice 🗺 1 show 1 45.46778 9.28122 1
Oakland 🗺 CA 2 shows 1 37.750338 -122.203049 1
Odense Sø 🗺 1 show 1 55.35213 10.4801 1
Orlando 🗺 FL 18 shows 3 28.5391163 -81.4047318 15
Oslo 🗺 1 show 1 59.9222412 10.7508392 1
Osnabrück 🗺 1 show 1 52.2712983 8.0562431 1
Palma 🗺 1 show 1 39.5397151 2.7131836 1
Palmer 🗺 AK 2 shows 2 61.580853 -149.1307621 1
Paris 🗺 4 shows 3 48.8380588 2.3792063 5
Pershing County 🗺 NV 1 show 1 40.44036 -118.40444 1
Petroupoli 🗺 1 show 1 38.0464893 23.6731288 1
Philadelphia 🗺 PA 5 shows 3 39.957705 -75.159035 5
Phoenix 🗺 AZ 3 shows 3 33.44838 -112.07404 2
Phuket 🗺 1 show 1 7.89059 98.3981 1
Pointe-calumet 🗺 QC 1 show 1 45.5050399 -73.9709448 1
Portland 🗺 OR 1 show 1 45.519452 -122.676291 1
Poznań 🗺 1 show 1 52.4059154 16.9106801 1
Prague 🗺 3 shows 3 50.0825 14.42662 3
Praha 7 🗺 1 show 1 50.10444 14.43269 1
Praha 9 🗺 2 shows 2 50.104819 14.4936272 2
Pyrmont 🗺 1 show 1 -33.8712692 151.1898651 1
Queens County 🗺 NY 1 show 1 40.7400275 -73.8406953 1
Queenstown 🗺 1 show 1 -45.026322 168.660332 1
Quito 🗺 1 show 1 -0.1403883 -78.4882852 1
Québec 🗺 QC 4 shows 4 46.8670389 -71.2914379 3
Randwick 🗺 2 shows 2 -33.9086394 151.2290349 2
Reckange-sur-mess 🗺 1 show 1 49.5387849 6.0243742 1
Rho 🗺 1 show 1 45.5197013 9.07896 1
Riccione 🗺 2 shows 2 44.0011061 12.6635118 1
Rio De Janeiro 🗺 5 shows 3 -23.0040688 -43.4352347 5
Rockport 🗺 MA 1 show 1 42.6548 -70.623596 1
Roma 🗺 2 shows 1 41.8861334 12.4851335 1
Rosario 🗺 1 show 1 -32.9400804 -60.6698803 1
Rostock 🗺 2 shows 2 54.07657 12.12509 2
Rotterdam 🗺 2 shows 2 51.9419391 4.5145494 2
Rzeszów 🗺 1 show 1 50.0163657 22.0045527 1
Rīga 🗺 3 shows 3 56.9679331 24.1213098 2
S'aranjassa 🗺 1 show 1 39.536064 2.7417394 1
Sacramento 🗺 CA 1 show 1 38.5782279 -121.5013427 1
Saint-denis 🗺 1 show 1 48.9226362 2.336672 1
Saint-leu 🗺 1 show 1 -21.17059 55.28824 1
Salt Lake City 🗺 UT 1 show 1 40.763699 -111.8957041 1
San Bernardino 🗺 CA 17 shows 6 34.0881768 -117.2920547 12
San Diego 🗺 CA 6 shows 6 32.7841307 -117.1224366 5
San Francisco 🗺 CA 7 shows 6 37.778479 -122.417473 7
San Jose 🗺 CA 6 shows 2 37.3277419 -121.8923366 5
San Luis Obispo 🗺 CA 0 1 35.2383 -120.621399 1
San Miguel 🗺 1 show 1 -11.19639 -77.37278 1
San Roque 🗺 1 show 1 -31.3481552 -64.4639711 1
Sandy 🗺 UT 6 shows 2 40.5818214 -111.8928049 3
Sankt Martin/mühlkreis 🗺 1 show 1 48.416865 14.0603747 1
Sant Antoni De Portmany 🗺 3 shows 3 38.9718486 1.3065895 2
Sant Jordi 🗺 2 shows 2 38.89117 1.39664 2
Sant Josep De Sa Talaia 🗺 21 shows 8 38.8854444 1.4048859 10
Sant Josep De Sa Talaia S/n 🗺 5 shows 1 38.8857636 1.4041368 6
Sant Rafel 🗺 26 shows 9 38.9577013 1.4077946 10
Santa Cruz De Tenerife 🗺 3 shows 1 28.4542013 -16.2579754 3
Santa Luzia 🗺 1 show 1 -19.7929452 -43.8795122 1
Santa Monica 🗺 CA 3 shows 3 34.0099943 -118.4965085 2
Santiago 🗺 5 shows 3 -33.4599902 -70.6649822 5
Santo Domingo 🗺 1 show 1 18.4808134 -69.9189281 1
Sapporo 🗺 Hokkaido 1 show 1 43.015952 141.4088684 1
Sarpsborg 🗺 0 1 59.28391 11.10962 1
Schmöckwitz 🗺 1 show 1 52.37513 13.64948 1
Scottsdale 🗺 AZ 1 show 1 33.6352003 -111.8897619 1
Seattle 🗺 WA 8 shows 7 47.61196 -122.34142 8
Sesto San Giovanni 🗺 1 show 1 45.53329 9.22585 1
Sevilla 🗺 1 show 1 37.4052072 -5.9623172 1
Shibuya City 🗺 Tōkyō-to 1 show 1 35.657628 139.7004557 1
Singapore 🗺 2 shows 2 1.2914319 103.8639097 2
Skopje 🗺 1 show 1 42.0057329 21.4255963 1
Sloterdijk 🗺 1 show 1 52.3871 4.84682 1
Sofia 🗺 2 shows 2 42.6493399 23.3955001 2
Solana Beach 🗺 CA 1 show 1 32.990942 -117.270629 1
South Chester 🗺 PA 2 shows 1 39.83845 -75.38297 2
South Philadelphia 🗺 PA 1 show 1 39.90841 -75.16767 1
St. Petersburg 🗺 FL 2 shows 2 27.7735842 -82.6314207 2
State College 🗺 PA 1 show 1 40.79339 -77.86 1
Stockholm 🗺 1 show 1 59.3321598 18.0737828 1
Stuttgart 🗺 1 show 1 48.7784785 9.179548 1
Sueca 🗺 1 show 1 39.2546757 -0.2665718 1
Sydney 🗺 4 shows 4 -33.8687743999 151.2162081 4
Sydney Olympic Park 🗺 0 2 -33.8445508 151.0686259 2
Szczecin 🗺 1 show 1 53.4446303 14.5306772 1
São Paulo 🗺 2 shows 2 -23.5705472 -46.6002417 2
Tambon Choeng Thale 🗺 5 shows 3 8.0051857 98.313046 4
Tambon Khao Mai Kaeo 🗺 1 show 1 12.9539328 101.0219655 1
Tel Aviv-yafo 🗺 1 show 1 32.0541934 34.7661316 1
Teresina 🗺 1 show 1 -5.0961242 -42.8023065 1
The Shoppes At Marina Bay Sands 🗺 1 show 1 1.2836602 103.8592707 1
Toronto 🗺 ON 4 shows 4 43.6451624 -79.3998863 4
Trondheim 🗺 1 show 1 63.426876 10.4106565 1
University Park 🗺 PA 1 show 1 40.8086435 -77.8558448 1
Utrecht 🗺 1 show 1 52.0748018 5.0581052 1
Valinhos 🗺 1 show 1 -22.93471 -46.921264 1
València 🗺 2 shows 2 39.4105911 -0.3351692 2
Vancouver 🗺 BC 3 shows 2 49.2858056 -123.0427306 3
Vaulx-en-velin 🗺 3 shows 1 45.7984545 4.9411048 2
Vicksburg 🗺 MS 1 show 1 32.315476 -90.900695 1
Villepinte 🗺 1 show 1 48.972348 2.516543 1
Vösendorf 🗺 1 show 1 48.1123867 16.3133133 1
Wallingford 🗺 CT 1 show 1 41.4486599 -72.846188 1
Wantagh 🗺 NY 0 1 40.6014755 -73.5023618 1
Warsaw 🗺 1 show 1 52.2247192 20.9283017 1
Warszawa 🗺 5 shows 4 52.224893 20.9621039 5
Washington 🗺 DC 10 shows 4 38.919918 -76.972434 10
Weeze 🗺 0 1 51.6032837 6.1406806 1
West Footscray 🗺 1 show 1 -37.800719 144.871032 1
West Springfield 🗺 MA 2 shows 2 42.125 -72.650101 1
Wien 🗺 3 shows 2 48.1858308 16.4444418 3
Wrocław 🗺 2 shows 2 51.1084944 17.0017795 2
Xangri-lá 🗺 1 show 1 -29.7979455 -50.0519175 1
Zürich 🗺 1 show 1 47.386672 8.5171134 1
Östermalm 🗺 1 show 1 59.33879 18.08487 1
Łódź 🗺 1 show 1 51.7651204 19.4584043 1

Data source: djs.json (99 artists scanned)